CityTronics | Live Smart

Panama City

Team Updates

Matlab Code

[System]

Name='Citytronic'

Type='mamdani'

Version=2.0

NumInputs=5

NumOutputs=1

NumRules=65

AndMethod='min'

OrMethod='max'

ImpMethod='min'

AggMethod='max'

DefuzzMethod='centroid'

[Input1]

Name='Personas_En_Parada_1'

Range=[0 100]

NumMFs=3

MF1='Baja':'trimf',[0 1 15]

MF2='Medio':'trimf',[0 16 25]

MF3='Lleno':'trimf',[0 26 100]

[Input2]

Name='Personas_En_Parada_2'

Range=[0 100]

NumMFs=3

MF1='Baja':'trimf',[0 1 15]

MF2='Medio':'trimf',[0 16 25]

MF3='Lleno':'trimf',[0 26 100]

[Input3]

Name='Personas_En_Parada_3'

Range=[0 100]

NumMFs=3

MF1='Baja':'trimf',[0 1 15]

MF2='Medio':'trimf',[0 16 25]

MF3='Lleno':'trimf',[0 26 100]

[Input4]

Name='Personas_En_Parada4'

Range=[0 100]

NumMFs=3

MF1='Bajo':'trimf',[0 1 15]

MF2='Medio':'trimf',[0 16 25]

MF3='Lleno':'trimf',[0 26 100]

[Input5]

Name='Personas_En_Parada5'

Range=[0 100]

NumMFs=3

MF1='Bajo':'trimf',[0 1 15]

MF2='Medio':'trimf',[0 16 25]

MF3='Lleno':'trimf',[0 26 100]

[Output1]

Name='CantidadDeBusesAEnviar'

Range=[0 6]

NumMFs=3

MF1='EnvioDeBusesBajo':'trimf',[0 1 2]

MF2='EnvioDeBusesMedio':'trimf',[0 3 4]

MF3='EnvioDeBusesAlto':'trimf',[3 4 6]

[Rules]

1 1 1 1 1, 1 (1) : 1

1 2 1 1 1, 1 (1) : 1

1 3 1 1 1, 2 (1) : 1

1 1 2 1 1, 1 (1) : 1

1 1 3 1 1, 2 (1) : 1

1 1 1 2 1, 1 (1) : 1

1 1 1 3 1, 2 (1) : 1

1 1 1 1 2, 1 (1) : 1

1 1 1 1 3, 2 (1) : 1

2 1 1 1 1, 1 (1) : 1

2 2 1 1 1, 2 (1) : 1

2 3 1 1 1, 2 (1) : 1

2 1 2 1 1, 2 (1) : 1

2 1 3 1 1, 2 (1) : 1

2 1 1 2 1, 2 (1) : 1

2 1 1 3 1, 2 (1) : 1

2 1 1 1 2, 2 (1) : 1

2 1 1 1 3, 2 (1) : 1

2 2 1 1 1, 2 (1) : 1

2 2 2 1 1, 3 (1) : 1

2 2 3 1 1, 3 (1) : 1

2 2 1 2 1, 3 (1) : 1

2 2 1 3 1, 3 (1) : 1

2 2 1 1 2, 3 (1) : 1

2 2 1 1 3, 3 (1) : 1

2 2 2 1 1, 3 (1) : 1

2 2 2 2 1, 3 (1) : 1

2 2 2 3 1, 3 (1) : 1

2 2 2 1 2, 3 (1) : 1

2 2 2 1 3, 3 (1) : 1

2 2 2 2 1, 3 (1) : 1

2 2 2 2 2, 3 (1) : 1

2 2 2 2 3, 3 (1) : 1

3 1 1 1 1, 2 (1) : 1

3 2 1 1 1, 2 (1) : 1

3 3 1 1 1, 3 (1) : 1

3 1 2 1 1, 2 (1) : 1

3 1 3 1 1, 3 (1) : 1

3 1 1 2 1, 2 (1) : 1

3 1 1 3 1, 3 (1) : 1

3 1 1 1 2, 2 (1) : 1

3 1 1 1 3, 3 (1) : 1

3 2 2 1 1, 3 (1) : 1

3 2 3 1 1, 3 (1) : 1

3 2 1 2 1, 3 (1) : 1

3 2 1 3 1, 3 (1) : 1

3 2 1 1 2, 3 (1) : 1

3 2 1 1 3, 3 (1) : 1

3 2 2 1 1, 3 (1) : 1

3 2 2 2 1, 3 (1) : 1

3 2 2 3 1, 3 (1) : 1

3 2 2 1 2, 3 (1) : 1

3 2 2 1 3, 3 (1) : 1

3 2 2 2 1, 3 (1) : 1

3 2 2 2 2, 3 (1) : 1

3 2 2 2 3, 3 (1) : 1

3 3 2 2 2, 3 (1) : 1

3 3 3 2 2, 3 (1) : 1

3 3 2 3 2, 3 (1) : 1

3 3 2 2 3, 3 (1) : 1

3 3 3 2 2, 3 (1) : 1

3 3 3 3 2, 3 (1) : 1

3 3 3 2 3, 3 (1) : 1

3 3 3 3 2, 3 (1) : 1

3 3 3 3 3, 3 (1) : 1

D
Daniela Uribe
 Doing the App.
Doing the App.
D
Daniela Uribe
Working without stopping.
Working without stopping.
D
Daniela Uribe
NASA Logo

SpaceApps is a NASA incubator innovation program.